Thông số kỹ thuật HTI HT-875/885/895
| Model | HT-875 | HT-885 | HT-895 |
| Infrared image resolution | 384×288 | 640×512 | 1280×1024 |
| Display screen | 4.0 inch full viewing angle OLED display | ||
| OLED screen resolution | 1200×1080 | ||
| Lens recognition | Automatic | ||
| shortest focus length | 15mm | ||
| Cell spacing: | 17 μm | ||
| Thermal sensitivity | <60mK (0.060℃) | ||
| Temperature measurement range | -20℃~550℃(-4°F~1022℉) | ||
| Measurement accuracy | ±3℃/±3% | ||
| Emissivity | 0.02至1.0可调 | ||
| Frame rate of thermal images | 25Hz/50Hz | ||
| Wavelength coverage | 8μm~14μm | ||
| Temperature measurement display | Min, center , max | ||
| Temperature correction | support | ||
| Regional temperature measurement | support | ||
| Image mode | Thermal imaging, visible light, thermal imaging and visible light fusion | ||
| Color palette | Rainbow, iron oxide red, cold color, black & white, white & black | ||
| WIFI | End-to-end (ad hoc) or infrastructure network | ||
| Language | Chinese, English, Japanese, German, Korean, and other languages | ||
| unit | ℃/℉ | ||
| File format | jpg | ||
| USB | TYPE-C | ||
| Automatic power-off time | Selectable: 5 minutes/20 minutes/not power off automatically | ||
| Work temperature | 0℃~40℃ | ||
| Storage temperature | -10℃~50℃ | ||
| Relative humidity | <85%RH | ||
| Power supply | Built-in rechargeable battery | ||















Huy Nguyễn (xác minh chủ tài khoản) –
Đóng gói hàng hoá cẩn thận. Giao hàng nhanh chóng
Chu Lương Bảo (xác minh chủ tài khoản) –
Hang hộp mới đầy đủ phụ kiện, nhỏ vừa dễ sử dụng