Thông số kỹ thuật HTI HT-D8/D9
| Model | HT-D8 | HT-D9 |
| IR Imaging Resolution | 384×288 | 640×512 |
| Display Resolution | 640*480 | 640*480 |
| Pixel Dimensions | 17μm 12μm | |
| Display | 3.5″ color TFT | |
| Lens | 13mm | |
| NETD | ≤ 60mk | |
| Detector type | uncooled infrared focal plane detector | |
| Spectral Response | 8~14μm | |
| Capture Frequency | 25Hz/50Hz | |
| Image Enhancement: | multi-scale detail boosting | |
| Image Rectification: | Shutter | |
| Palettes | Hot Iron, Rainbow, Greyscale etc | |
| Data Recording | 32G built-in memory | |
| Save Image Format | JPG | |
| Settings Control | unit adjustment/Language/date time format/a
utomatic shutdown |
|
| Power | Build-in rerechargeable lithium battery; | |
| Operating Temperature | 0℃~45℃ | |
| Storage Temperature | -20℃~60℃ | |
| Size: | 81x168x85mm | |















Công Anh (xác minh chủ tài khoản) –
Máy giống như hình. Giao hàng nhanh. Máy hoạt động tốt
Quang Pro (xác minh chủ tài khoản) –
Bọc rất kĩ, lớp bọc nhìn dày lắm, yên tâm là hàng chính hãng